Fee Structure
Fee Structure | |||||||||
New Students | Old Students | ||||||||
Class | Registration Fee | Admission Fee | Total | Tuition Fee | Grand Total | Class | Tuition Fee | Grand Total | |
Nur/KG | 500 | 2000 | 2500 | 1900 | 25300 | Nur/KG | 1900 | 22800 | |
I and II | 500 | 2000 | 2500 | 2250 | 25300 | I and II | 2250 | 27000 | |
III and IV | 500 | 3000 | 3500 | 2450 | 32900 | III and IV | 2450 | 29400 | |
V and VI | 500 | 4000 | 4500 | 2600 | 35700 | V and VI | 2600 | 31200 | |
VII and VIII | 500 | 5000 | 5500 | 2900 | 40300 | VII and VIII | 2900 | 34800 | |
IX and X | 500 | 5000 | 5500 | 3500 | 47500 | VII and VIII | 3500 | 42000 |
* 20% discount on tuition fee in case of sibling (lower sibling) | ||||
* 50% discount on Admission fee for girl child | ||||
* One child can avail one discount only (higher one) |